TELESCOPES |
4 | ||||||||||||||||||||||||||||||||||||||
HOME PAGE | |||||||||||||||||||||||||||||||||||||||
MOUNTS Cont'd. | |||||||||||||||||||||||||||||||||||||||
INDEX | |||||||||||||||||||||||||||||||||||||||
takes a long time to stop moving when re-positioned, most of the viewing time of the object,
especially when it's clearest (in the centre of the field of view) will be lost. The effect of movement and vibration is increased as magnification is increased. |
|||||||||||||||||||||||||||||||||||||||
Links to | light gathering power, | refractors, | Newtonian reflectors, | ||||||||||||||||||||||||||||||||||||
Schmidt-Cassegrains and Maksutovs reflectors, | |||||||||||||||||||||||||||||||||||||||
TELESCOPE LINKS: | |||||||||||||||||||||||||||||||||||||||
Basics | |||||||||||||||||||||||||||||||||||||||
END OF MOUNTS | |||||||||||||||||||||||||||||||||||||||
Light Gathering Power | |||||||||||||||||||||||||||||||||||||||
Closer Look At Refractors | |||||||||||||||||||||||||||||||||||||||
Contact Us - telescopes@adam.com.au | |||||||||||||||||||||||||||||||||||||||
Closer Look At Reflectors | |||||||||||||||||||||||||||||||||||||||
Dimensions | |||||||||||||||||||||||||||||||||||||||
Balancing | |||||||||||||||||||||||||||||||||||||||
Eyepieces | |||||||||||||||||||||||||||||||||||||||
Cleaning | |||||||||||||||||||||||||||||||||||||||
Tips | |||||||||||||||||||||||||||||||||||||||
Astrophotography | |||||||||||||||||||||||||||||||||||||||
Build your own telescope | |||||||||||||||||||||||||||||||||||||||
Build your own telescope for schools |
|||||||||||||||||||||||||||||||||||||||
Binoculars | |||||||||||||||||||||||||||||||||||||||