TELESCOPESTELESCOPE GLOSSARYUPDATES ADDED 30th August 2013PRICELISTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Basic Types of Telescope | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REFRACTORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These are the most popular telescope for beginners. They use a lens to gather and focus the light of the object it's pointing at. Using a lens which is made from two elements or more, the refractor reduces false colours. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOME PAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
There are two different types - the | achromatic | or | apochromatic. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INDEX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic features of refractors include: PROS;
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TELESCOPE LINKS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Gathering Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closer Look At Refractors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closer Look At Reflectors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balancing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eyepieces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleaning Optics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tips | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REFLECTORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Astrophotography | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build your own telescope | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reflectors gather light using a mirror which is curved. The curved mirror concentrates the light and is then magnified by an eyepiece. Newtonian reflectors (invented by Sir Issac Newton) can be identified by the eyepiece protruding from the side of the telescope. These are the most common and cheapest to buy. Other types of reflectors incorporate a front lens which corrects the incoming light first before hitting the main reflective mirror. These front lenses are called corrector plates and the different types used determine the type of reflecting telescope. The more popular types are the | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build your own telescope for schools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binoculars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schmidt-Cassegrain | and the | Maksutov-Cassegrain. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
just | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To find out more about each type of telescope, including | Newtonians, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
click on their name. To find out the pros and cons of reflectors, please go to the next page. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOME PAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INDEX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Us - telescopes@adam.com.au Australian Residents Please Call (08) 8381 3188 International Residents Please Call 61+ 8 8381 3188 Australian Fax Orders (08) 8381 3588 International Fax Orders 61+ 8 8381 3588 VoIP 087 129 6316 See Past Newsletters Here |
AutoStar Computer Goto
120,000 Objects
Firmware Updates
Suits GP, GP/DX, EQ5, LXD55, CG5 Mounts
and more...
$600AUD
NEW PRICING
PHILIPS ToUcam 840k
MODIFIED FOR LONG EXPOSURE
$250AUD
PHILIPS ToUcam SPC900NC
$110AUD
'AMP OFF' MODIFICATION $45AUD
Updated 3rd June 2013
Updated 24th September 2012
Updated 24th September 2012